Last Updated on: 2025-09-18
The original input files can be found here.
| Category | Parameter | Value |
|---|---|---|
| Domain | Size (x,y,z) | 400 × 400 × 400 m³ |
| Grid resolution | 512 × 512 × 512 | |
| Time Control | Max simulated time | 36000 s |
| Fixed timestep | 0.0625 s | |
| CFL factor | 0.95 |
The software versions used in this benchmark were the following:
| Component | Version |
|---|---|
| AMR-Wind | 3.7.0 |
| MPI | OpenMPI v4.1.2 |
| Operating System | Ubuntu 22.04.5 LTS |
| kernel | 6.8.0-83-generic |
The benchmark was conducted on the following machine series:
c3d-highcpu-60c4d-highcpu-64standard configuration was evaluated, since highcpu variants are not available.See the results of the benchmark on the following pages: